Home Time Zones World Clock
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Washington DCSat 9:22:30am
New YorkSat 9:22:30am
LondonSat 2:22:30pm
TokyoSat 10:22:30pm
Advertising
Current Local Times Around the World | |||
---|---|---|---|
Afghanistan, Kabul | Sat 5:52 pm | Lebanon, Beirut * | Sat 4:22 pm |
Algeria, Algiers | Sat 2:22 pm | Madagascar, Antananarivo | Sat 4:22 pm |
Argentina, Buenos Aires | Sat 10:22 am | Malaysia, Kuala Lumpur, Kuala Lumpur | Sat 9:22 pm |
Australia, Australian Capital Territory, Canberra | Sat 11:22 pm | Mexico, Ciudad de México, Mexico City | Sat 7:22 am |
Australia, New South Wales, Sydney | Sat 11:22 pm | Morocco, Casablanca * | Sat 2:22 pm |
Australia, Northern Territory, Darwin | Sat 10:52 pm | Myanmar, Yangon | Sat 7:52 pm |
Australia, Queensland, Brisbane | Sat 11:22 pm | Nepal, Kathmandu | Sat 7:07 pm |
Australia, South Australia, Adelaide | Sat 10:52 pm | Netherlands, Amsterdam * | Sat 3:22 pm |
Australia, Victoria, Melbourne | Sat 11:22 pm | New Zealand, Auckland | Sun 1:22 am |
Australia, Western Australia, Perth | Sat 9:22 pm | Nicaragua, Managua | Sat 7:22 am |
Austria, Vienna, Vienna * | Sat 3:22 pm | Nigeria, Lagos, Lagos | Sat 2:22 pm |
Bahamas, Nassau * | Sat 9:22 am | Norway, Oslo * | Sat 3:22 pm |
Bangladesh, Dhaka | Sat 7:22 pm | Pakistan, Islamabad | Sat 6:22 pm |
Belarus, Minsk | Sat 4:22 pm | Pakistan, Sindh, Karachi | Sat 6:22 pm |
Belgium, Brussels, Brussels * | Sat 3:22 pm | Pakistan, Lahore | Sat 6:22 pm |
Bolivia, La Paz | Sat 9:22 am | Paraguay, Asuncion | Sat 9:22 am |
Brazil, Distrito Federal, Brasilia | Sat 10:22 am | Peru, Lima, Lima | Sat 8:22 am |
Brazil, Rio de Janeiro, Rio de Janeiro | Sat 10:22 am | Philippines, Manila | Sat 9:22 pm |
Brazil, São Paulo, São Paulo | Sat 10:22 am | Poland, Warsaw * | Sat 3:22 pm |
Bulgaria, Sofia * | Sat 4:22 pm | Portugal, Lisbon, Lisbon * | Sat 2:22 pm |
Canada, Alberta, Calgary * | Sat 7:22 am | Puerto Rico, San Juan | Sat 9:22 am |
Canada, Alberta, Edmonton * | Sat 7:22 am | Qatar, Doha | Sat 4:22 pm |
Canada, British Columbia, Vancouver * | Sat 6:22 am | Romania, Bucharest * | Sat 4:22 pm |
Canada, Manitoba, Winnipeg * | Sat 8:22 am | Russia, Anadyr | Sun 1:22 am |
Canada, Newfoundland and Labrador, St. John's * | Sat 10:52 am | Russia, Moscow | Sat 4:22 pm |
Canada, Nova Scotia, Halifax * | Sat 10:22 am | Saudi Arabia, Riyadh | Sat 4:22 pm |
Canada, Ontario, Ottawa * | Sat 9:22 am | Serbia, Belgrade * | Sat 3:22 pm |
Canada, Ontario, Toronto * | Sat 9:22 am | Singapore, Singapore | Sat 9:22 pm |
Canada, Quebec, Montréal * | Sat 9:22 am | South Africa, Cape Town | Sat 3:22 pm |
Chile, Santiago | Sat 9:22 am | South Africa, Johannesburg | Sat 3:22 pm |
China, Beijing Municipality, Beijing | Sat 9:22 pm | South Korea, Seoul | Sat 10:22 pm |
China, Shanghai Municipality, Shanghai | Sat 9:22 pm | Spain, Barcelona, Barcelona * | Sat 3:22 pm |
Colombia, Bogota | Sat 8:22 am | Spain, Madrid, Madrid * | Sat 3:22 pm |
Congo Dem. Rep., Kinshasa | Sat 2:22 pm | Sudan, Khartoum | Sat 3:22 pm |
Croatia, Zagreb * | Sat 3:22 pm | Sweden, Stockholm * | Sat 3:22 pm |
Cuba, Havana * | Sat 9:22 am | Switzerland, Zurich, Zürich * | Sat 3:22 pm |
Czechia, Prague * | Sat 3:22 pm | Taiwan, Taipei | Sat 9:22 pm |
Denmark, Copenhagen * | Sat 3:22 pm | Tanzania, Dar es Salaam | Sat 4:22 pm |
Dominican Republic, Santo Domingo | Sat 9:22 am | Thailand, Bangkok | Sat 8:22 pm |
Egypt, Cairo * | Sat 4:22 pm | Turkey, Ankara | Sat 4:22 pm |
El Salvador, San Salvador | Sat 7:22 am | Turkey, Istanbul | Sat 4:22 pm |
Estonia, Tallinn * | Sat 4:22 pm | Ukraine, Kyiv * | Sat 4:22 pm |
Ethiopia, Addis Ababa | Sat 4:22 pm | United Arab Emirates, Dubai, Dubai | Sat 5:22 pm |
Fiji, Suva | Sun 1:22 am | United Kingdom, England, London * | Sat 2:22 pm |
Finland, Helsinki * | Sat 4:22 pm | Uruguay, Montevideo | Sat 10:22 am |
France, Paris, Paris * | Sat 3:22 pm | USA, Alaska, Anchorage * | Sat 5:22 am |
Germany, Berlin, Berlin * | Sat 3:22 pm | USA, Arizona, Phoenix | Sat 6:22 am |
Germany, Hesse, Frankfurt * | Sat 3:22 pm | USA, California, Los Angeles * | Sat 6:22 am |
Ghana, Accra | Sat 1:22 pm | USA, California, San Francisco * | Sat 6:22 am |
Greece, Athens * | Sat 4:22 pm | USA, Colorado, Denver * | Sat 7:22 am |
Guatemala, Guatemala City | Sat 7:22 am | USA, District of Columbia, Washington DC * | Sat 9:22 am |
Honduras, Tegucigalpa | Sat 7:22 am | USA, Florida, Miami * | Sat 9:22 am |
Hong Kong, Hong Kong | Sat 9:22 pm | USA, Georgia, Atlanta * | Sat 9:22 am |
Hungary, Budapest * | Sat 3:22 pm | USA, Hawaii, Honolulu | Sat 3:22 am |
Iceland, Reykjavik | Sat 1:22 pm | USA, Illinois, Chicago * | Sat 8:22 am |
India, Delhi, New Delhi | Sat 6:52 pm | USA, Indiana, Indianapolis * | Sat 9:22 am |
India, Karnataka, Bengaluru | Sat 6:52 pm | USA, Louisiana, New Orleans * | Sat 8:22 am |
India, Maharashtra, Mumbai | Sat 6:52 pm | USA, Massachusetts, Boston * | Sat 9:22 am |
India, West Bengal, Kolkata | Sat 6:52 pm | USA, Michigan, Detroit * | Sat 9:22 am |
Indonesia, Jakarta Special Capital Region, Jakarta | Sat 8:22 pm | USA, Minnesota, Minneapolis * | Sat 8:22 am |
Iran, Tehran | Sat 4:52 pm | USA, Nevada, Las Vegas * | Sat 6:22 am |
Iraq, Baghdad | Sat 4:22 pm | USA, New York, New York * | Sat 9:22 am |
Ireland, Dublin * | Sat 2:22 pm | USA, Pennsylvania, Philadelphia * | Sat 9:22 am |
Israel, Jerusalem * | Sat 4:22 pm | USA, Texas, Dallas * | Sat 8:22 am |
Italy, Rome * | Sat 3:22 pm | USA, Texas, Houston * | Sat 8:22 am |
Jamaica, Kingston | Sat 8:22 am | USA, Utah, Salt Lake City * | Sat 7:22 am |
Japan, Tokyo | Sat 10:22 pm | USA, Washington, Seattle * | Sat 6:22 am |
Jordan, Amman | Sat 4:22 pm | Uzbekistan, Tashkent | Sat 6:22 pm |
Kazakhstan, Almaty | Sat 6:22 pm | Venezuela, Caracas | Sat 9:22 am |
Kenya, Nairobi | Sat 4:22 pm | Vietnam, Hanoi | Sat 8:22 pm |
Kiribati, Christmas Island, Kiritimati | Sun 3:22 am | Zimbabwe, Harare | Sat 3:22 pm |
Kuwait, Kuwait City | Sat 4:22 pm |
* Adjusted for Daylight Saving Time (62 places).
Sat = Saturday, August 31, 2024 (139 places).
Sun = Sunday, September 1, 2024 (4 places).
UTC (GMT/Zulu)-time: Saturday, August 31, 2024 at 13:22:30
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Need some help?
More Information
- Daylight Saving Time
- Time Zone Abbreviations
- Time Zone News
- Time Tools Overview
Related Link
- Time API Services
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.